$440,000
4 bd3 ba3,481 sqft Bolivar, OH
4 bd3 ba3,481 sqft
Bolivar, OH
Sold 1 month ago
Buyer






Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 627 Chestnut St West Lafayette, OH 43845
| 5 Bed, 2 Bath | $300,000 |
![]() 8930 County Road 393 Millersburg, OH 44654
| $193,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/27/2026 | $440,000 | Buyer | ||
| 1/9/2026 | $265,000 | Buyer | ||
| 11/14/2025 | $340,000 | Buyer | ||
| 11/11/2025 | $230,000 | Buyer and Seller | ||
| 9/29/2025 | $222,000 | Seller |
